R2,095.00
The Psycho Bunny Maverick 10K Step Short is a men’s short designed for active days on the move, as the name suggests, whether you are clocking up steps around town or heading out on the weekend. It is a versatile everyday short that works with tees, polos and sneakers alike. Five colours are available, Black, Hazy Blue, Natural Linen, Stone and Ultimate Gray, giving plenty of neutral options. Unlike much of the range, it is sized by waist, with sizes running from 29 to 40. The Maverick 10K Step Short can be ordered from the official Psycho Bunny South Africa store.
The name of the Maverick 10K Step Short hints at a day spent on your feet, and it is an easy short for exactly that kind of day. Psycho Bunny offers it in a good range of colours, from neutral shades to softer tones.
Wear it with a polo and clean sneakers for a day exploring the city, or with a tee and slides on holiday. It suits warm Cape Town days when you plan to cover some ground.



Size Guide
Sizing differs from brand to brand. The chart below is for the brand you're viewing. Switch brands any time.
Choose your brand below to see its size chart. Sizing differs from brand to brand, so always use the chart for the brand you are buying.
| Flat (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Shoulder to shoulder | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 60 | 64 |
| Chest | 51 | 53 | 55 | 57 | 60.5 | 63 | 67 | 71.5 | 75 |
| Waist | 47.5 | 49.5 | 50.5 | 53 | 56 | 60 | 65 | 70 | 75 |
| Sleeve length | 65 | 66 | 67 | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 |
| Back length | 76 | 78 | 79 | 81 | 82 | 83 | 85 | 87 | 89 |
| Flat (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Shoulder to shoulder | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 47 | 48.5 | 50 | 51.5 |
| Chest | 49 | 51 | 53 | 55 | 57 | 60 | 63 | 66 | 69 |
| Waist | 47 | 49 | 51 | 53 | 55 | 58 | 61 | 64 | 67 |
| Sleeve length | 18 | 19 | 20 | 21 | 22 | 23.5 | 25 | 26.5 | 28 |
| Back length | 68.5 | 70 | 71.5 | 73 | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 |
| Flat (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Shoulder to shoulder | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| Chest | 50 | 52 | 54 | 56 | 58 | 61 | 64 | 67 | 70 |
| Waist | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 |
| Sleeve length | 19 | 20 | 21 | 22 | 23 | 24.5 | 26 | 27.5 | 29 |
| Back length | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 | 78 | 79 | 80 |
| Flat (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Chest | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Waist | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Sleeve length | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| Back length | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Flat (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 14.3 | 14.55 | 14.8 | 15.05 | 15.3 | 15.6 | 15.8 | 16.05 |
| Chest | 51.75 | 53.75 | 55.75 | 57.75 | 59.75 | 61.75 | 63.75 | 65.75 |
| Waist | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Sleeve length | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| Back length | 71.8 | 72.8 | 73.8 | 74.8 | 75.8 | 76.8 | 77.8 | 78.8 |
Size 62 is not on A Fish Named Fred's chart.
| Flat (cm) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
| Chest | 51.5 | 53.5 | 55.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
| Waist | 47 | 49 | 51 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
| Back length | 60.5 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| Flat (cm) | 29/42 | 30/44 | 31/46 | 32/48 | 33/50 | 34/52 | 36/54 | 38/56 | 40/58 |
|---|---|---|---|---|---|---|---|---|---|
| Waistband | 41.1 | 42.3 | 43.5 | 44.7 | 45.9 | 47.1 | 49.5 | 51.9 | 54.3 |
| Hip | 49.9 | 51.1 | 52.3 | 53.5 | 54.7 | 55.9 | 57.1 | 59.1 | 61.1 |
| Inseam | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Sizes are waist in inches / European size.
| Flat (cm) | 29/42 | 30/44 | 31/46 | 32/48 | 33/50 | 34/52 | 36/54 | 38/56 | 40/58 |
|---|---|---|---|---|---|---|---|---|---|
| Waistband | 41.1 | 42.3 | 43.5 | 44.7 | 45.9 | 47.1 | 49.5 | 51.9 | 54.3 |
| Hip | 48.25 | 49.5 | 50.75 | 52 | 53.25 | 54.5 | 57 | 59.5 | 62 |
| Inseam | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Sizes are waist in inches / European size.
| Flat (cm) | 29/42 | 30/44 | 31/46 | 32/48 | 33/50 | 34/52 | 36/54 | 38/56 |
|---|---|---|---|---|---|---|---|---|
| Waistband | 41.9 | 43.1 | 44.3 | 45.5 | 46.7 | 47.9 | 50.3 | 52.7 |
| Hip | 50.4 | 51.6 | 52.8 | 54 | 55.2 | 56.4 | 58.8 | 61.2 |
| Inseam | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 |
Sizes are waist in inches / European size. A Fish Named Fred's bermuda chart gives waist sizes only; the European sizes are paired as on its chino and jeans charts. Size 40 is not on the chart.
These are garment measurements in centimetres, taken with the item laid flat, so chest, waist and waistband are half the measurement around. Lay a similar item you own flat and compare. If you fall between two sizes, we recommend sizing up.
Measurements as published by A Fish Named Fred (supplier charts, July 2026).
| Flat (in) | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Style size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Chest | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Shirt length | 27.5 | 28 | 28.5 | 29 | 30 | 31 | 32 | 33 |
| Flat (in) | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Style size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Chest | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Shirt length | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 | 32 |
Supplied by the distributor; not listed on the Psycho Bunny site.
| Flat (in) | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Style size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Chest | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Shirt length | 26.25 | 27.75 | 28.25 | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 |
| Flat (in) | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Style size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Chest | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Shirt length | 26.75 | 27.25 | 28.25 | 29 | 30 | 31 | 32 | 33 |
| Flat (in) | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Style size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Chest | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Shirt length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Neck circumference | 12-12.5 | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| Sleeve length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Neck circumference as published by Psycho Bunny; basis not stated by the brand.
| Flat (in) | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Style size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Chest | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Shirt length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Neck circumference | 12-12.5 | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Neck circumference as published by Psycho Bunny; basis not stated by the brand.
| Flat (in) | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Style size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Chest | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Shirt length | 23.75 | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 |
| Sleeve length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Flat (in) | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Style size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Waist size | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41 |
| Waist width | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 20.5 |
| Inseam | 4.25 | 4.75 | 5.25 | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
Swim is lettered XXS-XXXL, not waist-numbered like the walk shorts. Waist size is the body measurement; waist width is the garment measured flat.
| Flat (in) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 31 | 32 | 33 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41.5 | 43.5 |
| Inseam | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Waist as published by Psycho Bunny; it runs about 2 inches above the size number.
| Flat (in) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 31 | 32 | 33 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41.5 | 43.5 |
| Inseam | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Waist as published by Psycho Bunny; it runs about 2 inches above the size number.
| Flat (in) | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 31 | 32 | 33 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41.5 | 43.5 |
| Inseam | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Waist as published by Psycho Bunny; it runs about 2 inches above the size number.
| Body (in) | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Style size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
| Low hips | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Your own measurements, not the garment. Use these to pick a size, then check the garment table for the style you want.
Flat tables are garment measurements taken edge to edge across the front, so they are half the measurement around. Body tables are your own measurements, taken over light clothing. Polos and tees are labelled with style numbers 2 to 9, shown under each letter size. Shown in centimetres. If you fall between two sizes, we recommend sizing up.
Measurements as published by Psycho Bunny (originally in inches). Same chart as psychobunnyza.com.